Free
$0
forever
- 1 store
- Up to 2,000 part lines
- 3 count team users
- Basic variance report
PRICING
Every plan uses the same app: phone scanning, blind counts and a full audit trail.
$0
forever
$149
/month per store
$699
per inventory event
$299
add-on
Need a crew to run your count on-site? Contact us for Done-for-You pricing.
| Feature | Free | Pro | Per Count | Remote Coach |
|---|---|---|---|---|
| Stores | 1 | Per store | 1 count | Add-on |
| Part lines | 2,000 | Unlimited | Unlimited | — |
| Count team users | 3 | Unlimited | Unlimited | — |
| Phone barcode scanning | — | |||
| Blind counts | — | |||
| Basic variance report | — | |||
| Offline counting | — | |||
| Automatic recounts | — | |||
| DMS export | — | |||
| PDF reports | — | |||
| Cycle counting | — | |||
| Setup call + live monitoring |